Before I get started with all of the results, I want to say that you all should come back tomorrow for our NEXT contest (already!). 01/11/11 will be our 1 year blogging anniversary and we have a high-end contest in the works to celebrate the occasion!
Now…Get your lucky tickets ready! It took a while to get everything opened, sorted and cross-referenced, but here’s what was in those Pack Lottery Contest boxes.
Box 1
Box 2
As I mentioned in the videos, my webcam is terrible and doesn’t want to focus on close things and didn’t want to record legible serial numbers. So, in the interest of fairness, I will be posting all of the cards that were part of the contest right here. This is going to be 15 images, so feel free to scroll down if you trust me and just want to see who won what rather than what was pulled.
Phew….are you exhausted yet? Well, don’t quit on me yet, because we still have to announce the winners. I hope this works….cutting and pasting from my spreadsheet:
Contestant | Player | Stat | Serial # | Prize 1 | Prize 2 | PRIZE 3 | prize 4 | prize 5 | PRIZE 6 | PRIZE 7 |
AdamE | Daisuke Matsuzaka | 83 | 111 | Daisuke Matsuzaka | YES | #N/A | YES | #N/A | #N/A | #N/A |
BA Benny | Derek Jeter | 81 | 47 | Derek Jeter | #N/A | #N/A | YES | #N/A | #N/A | #N/A |
BA Benny | Jose Reyes | 7 | 107 | Jose Reyes | #N/A | #N/A | YES | #N/A | #N/A | #N/A |
BA Benny | Mickey Mantle | 45 | 77 | Mickey Mantle | #N/A | #N/A | YES | #N/A | #N/A | #N/A |
bd (no blog) | Albert Pujols | 18 | 92 | Albert Pujols | #N/A | #N/A | YES | #N/A | #N/A | #N/A |
Captain Canuck | John Smoltz | 185 | 110 | John Smoltz | YES | #N/A | #N/A | #N/A | #N/A | #N/A |
Cubsfan731 | Derrek Lee | 32 | 22 | Derrek Lee | YES | #N/A | YES | YES | #N/A | #N/A |
Cubsfan731 | Ichiro Suzuki | 200 | 77 | Ichiro Suzuki | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cynical Buddha | Prince Fielder | 50 | 25 | Prince Fielder | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Dawg Bones | Ryan Howard | 149 | 75 | Ryan Howard | YES | #N/A | #N/A | #N/A | #N/A | #N/A |
Dawg Bones | Chase Utley | 75 | 17 | #N/A | #N/A | #N/A | YES | #N/A | #N/A | #N/A |
Dion’s IP Autos Only | Vladimir Guerrero | 22 | 55 | Vladimir Guerrero | #N/A | #N/A | YES | #N/A | #N/A | #N/A |
Dustin (no blog) | Miguel Cabrera | 195 | 86 | Miguel Cabrera | YES | #N/A | #N/A | #N/A | #N/A | #N/A |
For Cards Sake | Alex Rodriguez | 109 | 46 | Alex Rodriguez | YES | #N/A | #N/A | #N/A | #N/A | #N/A |
For Cards Sake | Nick Swisher | 39 | 15 | Nick Swisher | #N/A | #N/A | YES | #N/A | #N/A | #N/A |
Hamrammobtown | Hanley Ramirez | 72 | 57 | Hanley Ramirez | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Jason Cline (no blog) | Jim Thome | 507 | 13 | Jim Thome | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Madding | Albert Pujols | 73 | 107 | Albert Pujols | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Madding | Matt Holliday | 99 | 105 | Matt Holliday | YES | #N/A | YES | #N/A | #N/A | #N/A |
Mark’s Ephemera | Mickey Mantle | 75 | 55 | Mickey Mantle | #N/A | #N/A | YES | #N/A | #N/A | #N/A |
Mark’s Ephemera | Albert Pujols | 57 | 32 | Albert Pujols | YES | #N/A | #N/A | #N/A | #N/A | #N/A |
Mark’s Ephemera | Nick Swisher | 34 | 17 | Nick Swisher | #N/A | #N/A | YES | #N/A | #N/A | #N/A |
Matt H. (no blog) | Aramis Ramirez | 22 | 17 | #N/A | #N/A | #N/A | YES | #N/A | #N/A | #N/A |
Nachos Grande | Ken Griffey Jr | 112 | 147 | #N/A | YES | #N/A | #N/A | #N/A | #N/A | #N/A |
nhayhoe (no blog?) | Eric Byrnes | 15 | 66 | Eric Byrnes | YES | #N/A | #N/A | #N/A | #N/A | #N/A |
nhayhoe (no blog?) | Miguel Tejada | 24 | 51 | Miguel Tejada | #N/A | #N/A | YES | #N/A | #N/A | #N/A |
Night Owl | Gary Sheffield | 232 | 114 | Gary Sheffield | YES | #N/A | #N/A | #N/A | #N/A | #N/A |
Night Owl | Jeff Kent | 46 | 121 | Jeff Kent | YES | #N/A | #N/A | #N/A | #N/A | #N/A |
Offy | David Ortiz | 37 | 11 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Play at the Plate | Albert Pujols | 195 | 57 | Albert Pujols | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Play at the Plate | Ichiro Suzuki | 212 | 122 | Ichiro Suzuki | YES | #N/A | #N/A | #N/A | #N/A | #N/A |
Play at the Plate | Ken Griffey Jr | 121 | 98 | #N/A | YES | #N/A | YES | #N/A | #N/A | #N/A |
Prophet Got It | Hanley Ramirez | 115 | 147 | Hanley Ramirez | YES | #N/A | YES | #N/A | #N/A | #N/A |
Prophet Got It | Hanley Ramirez | 28 | 22 | Hanley Ramirez | YES | #N/A | YES | #N/A | #N/A | #N/A |
Prophet Got It | Hanley Ramirez | 11 | 45 | Hanley Ramirez | #N/A | #N/A | YES | #N/A | #N/A | #N/A |
Prophet Got It | Hanley Ramirez | 82 | 18 | Hanley Ramirez | YES | #N/A | #N/A | #N/A | #N/A | #N/A |
RGB Cards | Ichiro Suzuki | 10 | 41 | Ichiro Suzuki | #N/A | #N/A | YES | #N/A | #N/A | #N/A |
RGB Cards | Ken Griffey Jr | 24 | 88 | #N/A | YES | #N/A | YES | #N/A | #N/A | #N/A |
RGB Cards | Tim Lincecum | 42 | 55 | Tim Lincecum | #N/A | #N/A | YES | #N/A | #N/A | #N/A |
Rhubarb Runner | Johan Santana | 241 | 17 | Johan Santana | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Roof God | Magglio Ordonez | 29 | 98 | Magglio Ordonez | YES | #N/A | YES | #N/A | #N/A | #N/A |
Roof God | Placido Polanco | 22 | 35 | Placido Polanco | #N/A | #N/A | YES | #N/A | #N/A | #N/A |
San Jose Fuji | Ichiro Suzuki | 117 | 52 | Ichiro Suzuki | YES | #N/A | YES | #N/A | #N/A | #N/A |
San Jose Fuji | Adrian Gonzalez | 19 | 45 | Adrian Gonzalez | #N/A | #N/A | YES | #N/A | #N/A | #N/A |
San Jose Fuji | Trevor Hoffman | 139 | 62 | Trevor Hoffman | YES | #N/A | YES | #N/A | #N/A | #N/A |
Scott Crawford on Cards | Carl Crawford | 29 | 38 | Carl Crawford | YES | #N/A | YES | #N/A | #N/A | #N/A |
Scott Crawford on Cards | Mariano Rivera | 29 | 38 | #N/A | YES | #N/A | YES | #N/A | YES | #N/A |
Slangon | Jose Reyes | 64 | 38 | Jose Reyes | YES | #N/A | #N/A | #N/A | #N/A | #N/A |
Steve D (no blog) | Derek Jeter | 137 | 32 | Derek Jeter | YES | #N/A | YES | #N/A | #N/A | #N/A |
The Brooklyn Met | Pedro Martinez | 121 | 97 | Pedro Martinez | YES | #N/A | YES | #N/A | #N/A | #N/A |
The Brooklyn Met | Tom Glavine | 121 | 22 | Tom Glavine | YES | #N/A | YES | #N/A | #N/A | #N/A |
The Daily Dimwit | Hunter Pence | 112 | 76 | Hunter Pence | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Tom (no blog) | Frank Thomas | 513 | 93 | Frank Thomas | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Wrigley Wax | Derrek Lee | 25 | 25 | Derrek Lee | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
So, how’d you do? As you can see, no one won the grand prize and matched all three things on the same card. Also, nobody matched the player and the serial number on the same card.
Only CUBSFAN731 matched both the player and the stat on the same card, which won him all the Cubs cards from the box. Unfortunately…that one Derrek Lee card WAS all the Cubs cards from the box. I’ll dig around and find you some extras to fill it out.
Only SCOTT CRAWFORD ON CARDS matched both the stat AND the serial number on the same card (but for a different player than one he picked. The sad part about it all, he picked Mariano Rivera, which didn’t show up at all in either box, but the stat and serial number he chose were found on the only Mickey Mantle card used in the cross-checking. It looks like he picked the wrong Yankee. For wining prize level 6, he wins 20 cards from his favorite team, the Yankees (along with the prizes won with his other entry).
Only OFFY managed to match absolutely nothing. There was a David Ortiz card in the box, but it was a black border parallel not used to determine winners, and those other numbers just never came up…. Sorry Man, but being the Boston fan you are, you’ll want to look at tomorrow’s new contest!
Here’s a refresher on the prizes:
Level 1 – A card of the player guessed
Level 2 – 2 cards from your favorite team
Level 3 – no one won this (all cards of the player guessed)
Level 4 – 3 cards from your favorite team
Level 5 – All cards from your favorite team
Level 6 – 20 cards from your favorite team
Level 7 – no one won this (all contents of both boxes)
If you see that you won both Level 2 and Level 4, that means you’ll be getting 5 cards from your listed team for that guess!
Now, I’ve been trying to get the prize packages together, but I”ve come across a big problem that was bound to rear its ugly head eventually. I don’t have enough cards of some teams (or players). By giving away 20 Yankee cards to Scott Crawford on Cards, that leaves nothing for the other Yankee fans. The D. Lee card that won Cubsfan731 level 5 was also guessed by Wrigley Wax. So, please be patient as I try to coordinate and dig through my collection to find replacements/substitutes. I’m fulfilling the prizes from highest level down, and autos and the colored parallels are the first prizes to be distributed when possible.
***Also note that I’m assigning the card to the team the player is on in the card. So, for all you Alex Rodriguez fans, I got more cards of him as a Mariner than I did of him as a Yankee or Ranger. One person picked Mariners as their favorite team, so I’ll have some left over. What will help me immensely is, if you are okay with getting cards of the same player on a different team, please let me know in the comments or via email. ALSO, if for whatever reason you don’t want Moments and Milestones cards at all, and are okay with any team cards I can find, please let me know in the comments. It may not apply to you, but it might.***
Okay, I’m sorry that was so long-winded. If anyone has any questions, please let me know. I’ll have a review of the product (along with what’s left over for trade bait) after I get all these packages shipped. This was a ton of fun, and I really hope to be able to afford to do a round 2 with this product sometime! Thank you all for entering and following and subscribing and plugging on your blogs and most importantly, for reading.
Just curious, I guessed Frank Thomas, Did I win at least one? Level 1 , guessing the correct player, accomplishment?
I saw #n/a for prize, just curious. Thanks for running kool contest.
The Real Person!
Author Jon acts as a real person and passed all tests against spambots. Anti-Spam by CleanTalk.
Hi Tom,
Sorry about the confusion. Yes, having the name show up under Prize Level 1 does mean you won a card of that player. Please email me your address and I’ll get that ready to ship out to you. Thanks for entering!
n/a
All I can say is wow.
That was the most appropriately created contest for a card product in history. An epic and dizzying contest for an epic and dizzying card set. Nice work!
The blue inserts are the prettiest cards in the set, IMO, although the reds are nice too
The Real Person!
Author Andy acts as a real person and passed all tests against spambots. Anti-Spam by CleanTalk.
Jon did more spreadsheet work for this contest that I’ve done in my life. A-M&M-azing!
How the hell did I do that?
Boggles the mind.
As I just said in my email to Jon, I should’ve known that it’d be a Mantle. He probably shows up in the WWE cards dressed as Doink The Clown, too.
Thanks again for running this! I forgot I’d even entered, and it was a nice surprise to come home to tonight!
wow.
[…] recently parleyed my contest winnings at Community Gum into a bit larger trade, including Twins from a box of O-Pee-Chee cards. I […]
Finally watched the videos…I’m glad you got a better Maddux box for the 2nd one. Also, I can’t believe that Galaragga and Teixeira were in the same pack! Thanks guys!